Identifying Devices Using Evidence
IT Visibility uses evidence information to identify devices within your enterprise. This evidence information is collected as a part of the inventory collection process.
You can see all your discovered devices aligned with normalized results, where applicable, on the Devices page (Inventory > IT Visibility Devices > Devices). This data helps you understand how device-level evidence relates to normalization results and which software is installed on each device.
On the Devices page, you can view the following information:
-
The total number of devices and the counts for each recognition status:
-
Devices is a count of all devices, regardless of their recognition status.
-
Active is a count of active devices. This is the default view for the Devices page.
-
Ignored is a count of ignored devices.
-
-
Detailed properties of each device. You can search for devices by using the global search or the filter in each property column. You can also sort the devices by any property.
Devices
The following table lists all the available properties on the Devices page. Some properties are displayed by default and others can be displayed through the column chooser. To open the column chooser, click the icon. You can also export all these details in CSV format, including the deviceId column and other relevant fields.
| Property | Description |
|---|---|
| Device Name | The name of the device. Clicking the <Device Name> opens the Device Detail page for that device. The Device Detail page includes the Device Properties, Software Evidence - Installer, Software Evidence - File, Software Evidence - OS, and Hardware Evidence tabs. |
| Manufacturer | The manufacturer of the device. |
| Model | The model of the device. |
| Serial Number | The serial number of the device. |
| Last Inventory Date | The date and time when inventory was last received for the device. |
| Recognition Status | The recognition status of the device as determined from collected evidence. (The Recognition Status column is not shown by default when you are viewing only Active or only Ignored devices.) This field can have one of the following values:
|
| Data Sources | The data sources that discovered or inventoried the device. |
From the Devices page, you can open the Device Detail page. The Device Detail page contains the Device Properties, Software Evidence - Installer, Software Evidence - File, Software Evidence - OS, and Hardware Evidence tabs.
Device Properties
The following table lists all device properties shown on the Device Properties tab of the Device Detail page.
| Property | Description |
|---|---|
| Device Name | The name of the device. |
| Manufacturer | The manufacturer of the device. |
| Model | The model of the device. |
| Serial Number | The serial number of the device. |
| IP Addresses | The IP addresses of the device. |
| MAC Addresses | The MAC addresses of the device. |
| Last Inventory Date | The date and time when inventory was last received for the device. |
| Data Sources | The data sources that discovered or inventoried the device. |
| Software Evidence Count | The aggregated total of installer, OS, and active Technopedia-mapped file evidence for the device. |
| Hardware Evidence Count | The number of hardware evidence records for the device. |
| Technopedia ID | The unique identifier of the device in Technopedia. |
Software Evidence - Installer
The following table lists all the available properties shown on the Software Evidence - Installer tab of the Device Detail page. Some properties are displayed by default and others can be displayed through the column chooser. To open the column chooser, click the icon. You can also export all these details in CSV format, including the deviceId column and other relevant fields.
| Property | Description |
|---|---|
| Evidence Manufacturer | The manufacturer of the software as reported by the evidence. |
| Evidence Name | The display name of the software as reported by the evidence. |
| Evidence Version | The version of the software as reported by the evidence. |
| Installation Path | The installation path of a software application to verify compliance or assist with the uninstallation process. |
| Last Found | The date and time when the evidence was last found. |
| Recognition Status | The recognition status of the evidence. This field can have one of the following values:
|
| Data Source | The data source that discovered or inventoried the installer evidence. |
| Irrelevant Reason | The explanation of why the evidence has been marked as Irrelevant in its recognition status. |
| Technopedia Manufacturer | The manufacturer of the software in Technopedia. |
| Technopedia Name | The display name of the software in Technopedia. |
| Technopedia Version | The version of the software in Technopedia. |
| Technopedia Product ID | The unique Technopedia identifier for the application, if applicable. |
| Technopedia Release ID | The unique Technopedia identifier for the application release, if applicable. |
Software Evidence - File
The following table lists all the available properties shown on the Software Evidence - File tab of the Device Detail page. Some properties are displayed by default and others can be displayed through the column chooser. To open the column chooser, click the icon. You can also export all these details in CSV format, including the deviceId column and other relevant fields.
| Property | Description |
|---|---|
| File Name | The name of the file as reported by the evidence. |
| File Version | The version of the file as reported by the evidence. |
| File Path | The path of the file as reported by the evidence. |
| File Size | The size of the file as reported by the evidence. |
| Technopedia Version | The version of the software in Technopedia. |
| Technopedia Manufacturer | The manufacturer of the software in Technopedia. |
| Technopedia Name | The display name of the software in Technopedia. |
| Recognition Status | The recognition status of the evidence. This field will have the following value:
|
| Data Source | The data source that discovered or inventoried the file evidence. |
| Last Found | The date and time when the evidence was last found. |
| Technopedia Product ID | The unique Technopedia identifier for the application, if applicable. |
| Technopedia Release ID | The unique Technopedia identifier for the application release, if applicable. |
| Product Manufacturer | The manufacturer of the software in Technopedia. |
| Product Name | The display name of the software in Technopedia. |
| Product Version | The version of the software in Technopedia. |
Software Evidence - OS
The following table lists all the available properties shown on the Software Evidence - OS tab of the Device Detail page. Some properties are displayed by default and others can be displayed through the column chooser. To open the column chooser, click the icon. You can also export all these details in CSV format, including the deviceId column and other relevant fields.
| Property | Description |
|---|---|
| Evidence Manufacturer | The manufacturer of the software as reported by the evidence. |
| Evidence Name | The display name of the software as reported by the evidence. |
| Evidence Version | The version of the software as reported by the evidence. |
| Caption | The description of the operating system as reported by the evidence. |
| CSD Version | The Client Service Description (CSD) version of the operating system as reported by the evidence. |
| Recognition Status | The recognition status of the evidence. This field can have one of the following values:
|
| Data Source | The data source that discovered or inventoried the OS evidence. |
| Last Found | The date and time when the evidence was found. |
| Technopedia Product ID | The unique Technopedia identifier for the application, if applicable. |
| Technopedia Release ID | The unique Technopedia identifier for the application release, if applicable. |
| Technopedia Name | The display name of the software in Technopedia. |
| Technopedia Manufacturer | The manufacturer of the software in Technopedia. |
| Technopedia Version | The version of the software in Technopedia. |
Hardware Evidence
The following table lists all the available properties shown on the Hardware Evidence tab of the Device Detail page. Some properties are displayed by default and others can be displayed through the column chooser. To open the column chooser, click the icon. You can also export all these details in CSV format, including the deviceId column and other relevant fields.
| Property | Description |
|---|---|
| Evidence Manufacturer Name | The manufacturer of the hardware as reported by the evidence. |
| Evidence Model Number | The model number of the hardware as reported by the evidence. |
| Recognition Status | The recognition status of the evidence. This field can have one of the following values:
|
| Technopedia Manufacturer Name | The manufacturer of the hardware as provided in Technopedia. |
| Technopedia Product Name | The product name of the hardware as provided in Technopedia. |
| Technopedia Model Number | The model number of the hardware as provided in Technopedia. |
| Last Found | The date and time when the evidence was last found. |
| Data Source | The data sources that discovered or inventoried the hardware evidence. |
| Technopedia Manufacturer ID | The manufacturer identifier of the hardware as provided in Technopedia. |
| Technopedia Product ID | The product ID of the hardware as provided in Technopedia. |
| Technopedia Model ID | The model ID of the hardware as provided in Technopedia. |