Cloud Cost Dimensions Mapped to Provider Billing Data
The table below correlates Flexera's Cloud Cost Optimization dimensions with their corresponding FOCUS attributes and cloud provider bill-based sources. (Cloud provider data sources provided with lnks below the table.)
Scroll to the right to see columns for additional cloud providers.
| Flexera Cost Dimension | Focus | AWS | Azure EA | Azure MCA | Azure CSP | Azure CSP - CBI | CBI - Optima | Kubecost | Oracle | Alibaba | Cloud Provider Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Availability Zone | Not Available | lineItem/AvailabilityZone | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Bill Entity | Not Available | bill/BillingEntity | PublisherType | PublisherType | publisherType | publisherType | Not Available | Not Available | Not Available | Not Available | Not Available | AWS NoteUse this dimension to identify marketplace spend and nonmarketplace spend.Azure EA NoteUse this dimension to identify marketplace spend and nonmarketplace spend.Azure MCA NoteUse this dimension to identify marketplace spend and nonmarketplace spend. |
| Bill Source | vendor | bill_source | BillSource | BillSource | BillSource | BillSource | bill_source | CBI Name or ID | vendor | vendor | vendor | |
| Billing Account ID | Not Available | bill/PayerAccountId | BillingAccountId | BillingAccountId | billingAccountId | billingAccountId | billing_account_id | Not Available | Not Available | Not Available | Not Available | |
| Category | category | product/category | Not Available | Not Available | Not Available | Not Available | Not Available | category | category | category | Not Available | |
| Commitment ID | Not Available | reservation/ReservationARN or savingsPlan/SavingsPlanARN | ReservationId or benefitId | ReservationId or benefitId | reservationId | reservationId or benefitId | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Commitment Name | Not Available | reservation/ReservationARN or savingsPlan/SavingsPlanARN | ReservationName or benefitName | ReservationName or benefitName | reservationName | reservationName or benefitName | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Credit Description | Not Available | description | CostAllocationRuleName | CostAllocationRuleName | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Database Edition | Not Available | product/databaseEdition | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Database Engine | Not Available | product/databaseEngine | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Datacenter | Not Available | lineItem/AvailabilityZone | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | AWS NoteAvailable only in Monthly CSV Reports in Billing Centers. |
| Deployment Option | Not Available | product/deploymentOption | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Flexera Capability | CSM | CSM | CSM | CSM | CSM | CSM | CSM | CSM | CSM | CSM | CSM | |
| Instance Type | Not Available | product/instanceType | AdditionalInfo.ServiceType | AdditionalInfo.ServiceType | Not Available | additionalInfo.ServiceType | Not Available | InstanceType | Not Available | Product/resource | instance_type | AWS NoteSee Amazon's documentation for product details: AWS Product Details. |
| Instance Type Family | Not Available | product/instanceTypeFamily | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Invoice ID | Not Available | bill/InvoiceId | InvoiceSectionId | InvoiceId | invoiceId | invoiceId | invoice.month | InvoiceiD | Not Available | invoice.month | invoice_id | Azure EA NoteThe unique document ID listed on the invoice PDF. |
| License Model | Not Available | product/licenseModel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Line Item Type | ChargeCategory (line_item_type) | lineItem/lineItemType | Chargetype | Chargetype | chargeType | chargeType | cost_type | LineItemType | line_item_type | Not Available | line_item_type | AWS NoteSee Amazon's documentation for LineItem and LineItemType details: AWS LineItem/LineItemType. Note: If lineItem/lineItemType is not populated in the AWS bill, the Cloud Cost Optimization Dimension Line Item Type will be populated with None. |
| Manufacturer Name | PublisherName (manufacturer_name) | AWS | PublisherName | PublisherName | Microsoft | PublisherName or Microsoft | manufacturer_name | manufacturer_name | manufacturer_name | manufacturer_name | Azure EA NotePublisher for Marketplace services. | |
| Meter Category | Not Available | product/productFamily | Meter Category | Meter Category | Meter Category | meterCategory | sku.id | Not Available | Not Available | Not Available | Not Available | |
| Operating System | Not Available | product/operatingSystem | MeterCategory or AdditionalInfo.ImageType or ProductName | MeterCategory or AdditionalInfo.ImageType or ProductName | MeterCategory or AdditionalInfo.ImageType | additionalInfo.ImageType | Not Available | Not Available | Not Available | Not Available | Not Available | Azure EA NoteName of the operating system, such as Windows, Linux, Red Hat Enterprise, and so forth. Note: The name is derived from details from the virtual machine and virtual machine license. |
| Product Order Name | Not Available | Not Available | ProductOrderName | ProductOrderName | productOrderName | productOrderName | Not Available | Not Available | Not Available | Not Available | Not Available | Azure EA NoteUnique name for the product order. |
| Purchase Option | Not Available | product/marketOption | PricingModel | PricingModel | Not Available | pricingModel | Not Available | Not Available | Not Available | Not Available | Not Available | Azure EA NoteIdentifier that indicates how the meter is priced. (Values: On Demand, Reservation, and Spot). Note: On Demand Non-Discountable is not an option for Azure EA. |
| Region | Region or RegionId | product/region | ResourceLocation | ResourceLocation | resourceLocation | resourceLocation | location.region | region | Not Available | product/region | region | Azure EA NoteName of the datacenter location for services priced based on location.Azure MCA NoteFalls back to meterRegion if the location can't be mapped. Values are normalized to a common format. |
| Resource Group | Not Available | Not Available | ResourceGroup | ResourceGroup | resourceGroupName | resourceGroupName | Not Available | resource_group | Not Available | Not Available | resource_group | Azure EA NoteName of the resource group the resource is in. Not all charges come from resources deployed to resource groups. Charges that don't have a resource group are shown as null or empty, Others, or Not applicable. See Microsoft's documentation about resource groups for more details: What is Azure Resource Manager? |
| Resource ID | ResourceId (resource_id) | lineItem/ResourceId | ResourceID | ResourceID | resourceID | ResourceId | resource.name | resource_id | resource_id | product/resourceId | resource_id | Azure EA NoteAvailable in Cloud Cost Optimization for the last 31 days in daily granularity or last 3 months in monthly granularity.Azure MCA NoteAvailable in Cloud Cost Optimization for the last 31 days in daily granularity or last 3 months in monthly granularity. |
| Resource Name | Not Available | resourceTags/user:Name | Resource Name | resourceTags/user:Name | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Azure MCA NoteAvailable only in Monthly CSV Reports in Billing Centers. |
| Resource Type | ResourceType (resource_type) | product/productFamily | meterCategory-meterSubCategory | meterCategory-meterSubCategory | meterCategory-meterSubCategory | meterCategory-meterSubCategory | sku.description | resource_type | resource_type | product/Description | resource_type | Azure EA NoteSubCategory is excluded if it's the same as Category. "Marketplace Charge-[PublisherName]" for marketplace charges. "Reservation Order-[Description]" for Reserved Instance charges.Azure MCA NoteSubCategory is excluded if it's the same as Category. "Marketplace Charge-[PublisherName]" for marketplace charges. "Reservation Order-[Description]" for Reserved Instance charges. |
| Service | ServiceName | lineItem/ProductCode | ConsumedService | ConsumedService | consumedService | consumedService | service.description | service | Kubernetes | product/service | Not Available | Azure EA NotePrepends "Microsoft." if not already present.Azure MCA NotePrepends "Microsoft." if not already present. Always "Microsoft.Marketplace" for marketplace charges. Always "Microsoft.Reservation" for Reserved Instance charges. |
| Service Family | Not Available | product/productFamily | serviceFamily | serviceFamily | serviceFamily | serviceFamily | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Spend Type | cloud | Cloud | Cloud | Cloud | cloud | cloud | cloud | cloud | cloud | cloud | cloud | |
| Usage Type | Not Available | lineItem/UsageType | MeterName | MeterName | meterName | meterName | Not Available | usage_type | usage_type | Not Available | usage_type | AWS NoteIf lineItem/LineItemType is DiscountedUsage or UsageType matches HeavyUsage, MediumUsage, or LightUsage, UsageType is set to DiscountedUsage.Azure EA NoteThe name of the meter. Purchases and Marketplace usage may be shown as blank or unassigned. |
| Usage Unit | ConsumedUnit,UsageUnit (usage_unit) | pricing/unit | UnitOfMeasure | UnitOfMeasure | unitOfMeasure | unitOfMeasure | usage.pricing_unit | usage_unit | usage_unit | cost/skuUnitDescription | Not Available | AWS NoteThis dimension represents the unit in which the "Usage Amount" metric is measured.Azure EA NoteThis dimension represents the units in which the "Usage Amount" metric is measured.Azure MCA NoteThis dimension represents the units in which the "Usage Amount" metric is measured.GCP NoteThis dimension represents the units in which the "Usage Amount" metric is measured. |
| Cloud Vendor | ProviderName | Amazon Web Services | Microsoft Azure | Microsoft Azure | Microsoft Azure CSP (Modern Commerce) | Microsoft Azure CSP (Modern Commerce) | Connected Bill Name | Not Available | Not Available | Not Available | AWS NoteAlways Amazon Web Services.Azure EA NoteAlways Microsoft Azure.Azure MCA NoteAlways either Microsoft Azure CSP (Modern Commerce) or Microsoft Azure (Modern Commerce).GCP NoteAlways Google. | |
| Cloud Vendor Account | SubAccountId | lineItem/UsageAccountId | SubscriptionId | SubscriptionId | subscriptionId | SubscriptionId | project.id | CloudVendorAccountID | vendor_account | product/compartmentId | vendor_account | Azure EA NoteUnique identifier for the Azure subscription. |
| Cloud Vendor Account Name | SubAccountName | account_name | SubscriptionName | SubscriptionName | subscriptionName | subscriptionName | project.name | CloudVendorAccountName | vendor_account_name | product/compartmentName | vendor_account_name | Azure EA NoteName of the Azure subscription. |
Data from the major cloud providers comes from the following sources:
-
Data for Amazon Web Services (AWS) is sourced from the AWS Cost and Usage Report CSV. The source columns are the column names that correlate to data in those billing files.
-
Data for Azure Enterprise Agreement (Azure EA) is sourced from the Enterprise billing Cost Details API. The source columns are the fields from that API response. For more information, see Microsoft's documentation on Azure Billing API.
-
Data for Azure Modern Commerce Agreement (Azure MCA) is sourced from the Consumption Usage Details API. The source columns are the fields from that API response. For more information about the fields, see Azure Consumption Usage Details API.
-
Data for Google Cloud Platform (GCP) is sourced from the GCP BigQuery Billing Export. The source columns are the column names that correlate to the fields in BigQuery.